| ALGERIA | 10 |
| ALBANIA | 52 |
| ANGUILLA | 1 |
| ARGENTINA | 5 |
| ARMENIA | 7 |
| AUSTRALIA | 8 |
| AUSTRIA | 115 |
| AZERBAIJAN | 9 |
| BAHAMAS | 1 |
| BAHRAIN | 2 |
| BANGLADESH | 1 |
| BELARUS | 4 |
| BELGIUM | 77 |
| BENIN | 1 |
| BOSNIA AND HERZEGOVINA | 6 |
| BRAZIL | 7 |
| BULGARIA | 22 |
| CANADA | 13 |
| CHAD | 1 |
| CHINA | 32 |
| COLOMBIA | 5 |
| COSTA RICA | 1 |
| CROATIA | 78 |
| CYPRUS | 6 |
| CZECH REPUBLIC | 112 |
| DEMOCRATIC REPUBLIC OF THE CONGO (KINSHASA) | 2 |
| DENMARK | 49 |
| DOMINICAN REPUBLIC | 3 |
| ECUADOR | 3 |
| EGYPT | 14 |
| ESTONIA | 20 |
| ETHIOPIA | 2 |
| FINLAND | 29 |
| FRANCE | 176 |
| GAMBIA | 1 |
| GEORGIA | 38 |
| GERMANY | 1166 |
| GHANA | 2 |
| GREAT BRITAIN | 2 |
| GREECE | 90 |
| GUADELOUPE | 1 |
| GUATEMALA | 2 |
| GUINEA | 5 |
| HUNGARY | 37 |
| ICELAND | 2 |
| INDIA | 25 |
| INDONESIA | 4 |
| IRAN (ISLAMIC REPUBLIC OF) | 10 |
| IRAQ | 16 |
| IRELAND | 20 |
| ISRAEL | 41 |
| ITALY | 285 |
| JAPAN | 10 |
| JORDAN | 3 |
| KAZAKHSTAN | 18 |
| KENYA | 2 |
| KOREA, REPUBLIC OF (SOUTH KOREA) | 12 |
| KOSOVO | 34 |
| KUWAIT | 4 |
| LATVIA | 41 |
| LEBANON | 5 |
| LIBYA | 7 |
EuroMedLab Attendees
4526 attendees
+123 countries
more than 800 company staff
72 companies
899 posters
162 speakers
| LIECHTENSTEIN | 20 |
| LITHUANIA | 52 |
| LUXEMBOURG | 2 |
| MACEDONIA, REP. OF | 7 |
| MALAWI | 3 |
| MALAYSIA | 3 |
| MEXICO | 4 |
| MOLDOVA, REPUBLIC OF | 10 |
| MONACO | 1 |
| MONTENEGRO | 3 |
| MOROCCO | 6 |
| MYANMAR, BURMA | 1 |
| NEPAL | 6 |
| NETHERLANDS | 131 |
| NETHERLANDS ANTILLES | 1 |
| NIGER | 1 |
| NIGERIA | 9 |
| NORTH MACEDONIA | 3 |
| NORWAY | 52 |
| OMAN | 2 |
| P.R. CHINA | 4 |
| PAKISTAN | 6 |
| PALESTINIAN NATIONAL AUTHORITY | 2 |
| PANAMA | 6 |
| PARAGUAY | 3 |
| PHILIPPINES | 2 |
| POLAND | 69 |
| PORTUGAL | 42 |
| QATAR | 16 |
| REPUBLIC OF KOREA | 2 |
| ROMANIA | 112 |
| RUSSIAN FEDERATION | 29 |
| SAN MARINO | 1 |
| SAUDI ARABIA | 9 |
| SENEGAL | 6 |
| SERBIA | 87 |
| SINGAPORE | 8 |
| SLOVAKIA | 21 |
| SLOVENIA | 49 |
| SOUTH AFRICA | 12 |
| SPAIN | 327 |
| SRI LANKA | 5 |
| SUDAN | 2 |
| SWAZILAND | 1 |
| SWEDEN | 52 |
| SWITZERLAND | 250 |
| SYRIA, SYRIAN ARAB REPUBLIC | 2 |
| SYRIAN ARAB REPUBLIC | 3 |
| TAIWAN, REPUBLIC OF CHINA | 4 |
| THAILAND | 2 |
| TRINIDAD AND TOBAGO | 1 |
| TUNISIA | 16 |
| TURKEY | 46 |
| UGANDA | 3 |
| UKRAINE | 12 |
| UNITED ARAB EMIRATES | 18 |
| UNITED KINGDOM | 139 |
| UNITED STATES | 77 |
| URUGUAY | 1 |
| UZBEKISTAN | 1 |
| VIETNAM | 4 |
| 4526 |


